A. General Information
Sr.No | Information | Details |
1 | NAME OF THE SCHOOL | BABU BODHRAJ CONVENT SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Railway Road, Sikandrabad, U.P-203205 |
5 | PRINCIPAL NAME | |
6 | PRINCIPAL QUALIFICATION | |
7 | SCHOOL E-MAIL ID |
|
8 | CONTACT DETAILS (LANDLINE / MOBILE) |
|
B. DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | MANDATORY DISCLOSURE DETAILS _ SARAS 5.0 | View More |
2 | AFFLIATION/UPGRADATION LETTER | View More |
3 | SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE | View More |
4 | COPY OF NOC | View More |
5 | RECOGNITION CERTIFICATE | View More |
6 | BUILDING SAFETY CERTIFICATE | View More |
7 | FIRE SAFETY CERTIFICATE | View More |
8 | HEALTH SANITATION CERTIFICATE | View More |
9 | WATER SAFETY CERTIFICATE | View More |
C. RESULTS AND ACADEMICS
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | |
2 | TOTAL NUMBER OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 |
F. RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 |
G. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LABS (IN SQ. MTR) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILET | |
6 | NO. OF BOYS TOILET | |
7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |